Description
THE BOARD OF CHAMPIONS
Top performance board with top notch materials, starting with the finest hand selected woodcore. We have again peppered it with special features to play with the forces when speed is high. According to our pro riders’ inputs. This board is the best you can get. For champions and riders who love to be the best.
High Voltage!
LENGHTS (Ltd. Edition)
157 | 163 | 175 | 185
INSERT OPTIONS
- Standard Inserts plus Plate Inserts: 157, 163, 175, 185
- Standard Inserts (no plate inserts): 157,163
TECHNOLOGY
- SG Special Race Core
- Titanal®-Carbon Setup
- MultiTech Dampening
- Advanced Sidecut
- Aluminium Tail Bar
- RCR Rocker
- 4×2 Standard Insert Pattern or 4×2 standard pattern
- PTEX 3000 RACE Base
- Stone Grind
FULL RACE PRO TEAM | 57 | 63 | 75 | 85 |
---|---|---|---|---|
Overall Length | 1570 | 1630 | 1750 | 1850 |
Running Length | 1400 | 1460 | 1580 | 1680 |
Nose Length | 120 | 120 | 120 | 120 |
Tail Length | 50 | 50 | 50 | 50 |
Nose Width | 251 | 260 | 245 | 250 |
Waist Width | 190 | 203 | 190 | 202 |
Tail Width | 231 | 240 | 222 | 229 |
Sidecut Radius (1) | 10000 | 11800 | 15300 | 20300 |
Setback | 60 | 60 | 60 | 60 |
Stance Range | 440-560 | 460-580 | 460-580 | 460-580 |
Insert Pattern | 4×2 | 4×2 | 4×2 | 4×2 |
SUGGESTED SETTINGS | ||||
Reference Stance | 480 | 500 | 500 | 500 |
Angles Front | 45°-57° | 45°-57° | 45°-57° | 45°-57° |
Angles Back | 43°-54° | 43°-54° | 43°-54° | 43°-54° |
Edge Tuning Base | 0,5°-1° | 0,5°-1° | 0,5°-1° | 0,5°-1° |
Edge Tuning Side | 87°-88° | 87°-88° | 87°-88° | 87°-88° |
(1) Average of three different, progressive radii.